<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Marketing Strategy</title>
	<atom:link href="http://seminarsavvy.com/category/marketing-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://seminarsavvy.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Mar 2011 16:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Competitor &#8230; or Coopetition?</title>
		<link>http://seminarsavvy.com/affiliate-marketing/competitor-coopetition/</link>
		<comments>http://seminarsavvy.com/affiliate-marketing/competitor-coopetition/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:30:28 +0000</pubDate>
		<dc:creator>jennyhamby</dc:creator>
				<category><![CDATA[Affiliate marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[coopetition]]></category>

		<guid isPermaLink="false">http://seminarsavvy.com/?p=605</guid>
		<description><![CDATA[A key way to fill seminars is to use affiliate marketing. This technique is especially valuable if you are new to the seminar business and do not have a large opt-in mailing list. Here’s how it works: You find professionals &#8230; <a href="http://seminarsavvy.com/affiliate-marketing/competitor-coopetition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seminarsavvy.com/affiliate-marketing/competitor-coopetition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Your Seminar&#8217;s Niche by Studying Competitors</title>
		<link>http://seminarsavvy.com/uncategorized/identifying-seminars-niche-studying-competitors/</link>
		<comments>http://seminarsavvy.com/uncategorized/identifying-seminars-niche-studying-competitors/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:30:07 +0000</pubDate>
		<dc:creator>jennyhamby</dc:creator>
				<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Teleseminars]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://seminarsavvy.com/?p=601</guid>
		<description><![CDATA[One of the top challenges faced by consultants, trainers, and speakers who promote their own seminars and workshops is getting their events to stand out from the sea of competition. One way to do so is to carve out a &#8230; <a href="http://seminarsavvy.com/uncategorized/identifying-seminars-niche-studying-competitors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seminarsavvy.com/uncategorized/identifying-seminars-niche-studying-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a List to Minimize Risk When Promoting Seminars</title>
		<link>http://seminarsavvy.com/uncategorized/build-a-list-to-minimize-risk-when-promoting-seminars/</link>
		<comments>http://seminarsavvy.com/uncategorized/build-a-list-to-minimize-risk-when-promoting-seminars/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:29:34 +0000</pubDate>
		<dc:creator>jennyhamby</dc:creator>
				<category><![CDATA[Mailing Lists]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mailing list]]></category>
		<category><![CDATA[seminar marketing]]></category>
		<category><![CDATA[seminar promotion]]></category>

		<guid isPermaLink="false">http://seminarsavvy.com/?p=568</guid>
		<description><![CDATA[Promoting a seminar can be a risky business. Response rates &#8212; even for well-received events &#8212; are generally low and typically much lower than you&#8217;d expect when promoting a product or even a virtual event. The quality of your mailing &#8230; <a href="http://seminarsavvy.com/uncategorized/build-a-list-to-minimize-risk-when-promoting-seminars/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://seminarsavvy.com/uncategorized/build-a-list-to-minimize-risk-when-promoting-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

